601 Fairoaks Ave, Mitchell, SD 57301
$425,000
Property Type:
Residential
Bedrooms:
5
Baths:
4
Square Footage:
3,393
Status:
Closed
Current Price:
$425,000
List Date:
8/01/2012
Last Modified:
8/24/2024
Overview
Description
Listing Details MLS# 12-305
Contract Information
- Book Section
- Residential
- Begin Date
- 2012-07-31
- Sold Date
- 2013-06-03
General Property Description
- SqFt. 1
- 1881
- SqFt. 2
- 1512
- SqFt. 3
- 1848
- Total Finished SqFt.
- 3393
- Age
- 1991
- Style (historical)
- 2 story
- Realtor.COM Type
- Residential - Single Family
- Total Bedrooms
- 5
- Total Bathrooms
- 4
- Legal
- Lot 1, Block 4 and North 1/2 of vacated alley abutting, Greeridge addition, City of Mitchell, Davison County, SD
- Basement (historical)
- full
Location Tax and Other Information
- House Number
- 601
- Street Name
- Fairoaks
- Street Suffix
- Ave
- State/Province
- SD
- Postal Code
- 57301
- County
- Davison
- Taxes
- 6367.92
- Tax Year
- 2011
Utilities
- Air Conditioning
- Central
- Electricity
- 200 Amp
- Heat Fuel
- Natural Gas
- Heat Type
- Hot Air
- Sewer
- City
- Water
- City
Ammenities
- Fire Place
- Yes
Appliances
- Dishwasher
- Yes
- Disposal
- Yes
- Microwave
- Yes
- Range/Oven
- Yes
- Refrigerator
- Yes
More Information
Property Features
Ammenities:
Fire Place
Appliances:
Dishwasher; Disposal; Microwave; Range/Oven; Refrigerator
Room Information
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | Main | 22.25 | 12.83 | 285.46 | Formal, front |
| Kitchen | Main | 27.66 | 17.16 | 474.64 | incl Breakfast area |
| Dining Room | Main | 17.25 | 11.41 | 196.82 | Formal Dn room |
| Other | Main | 19.00 | 11.33 | 215.27 | Sunroom |
| Bedroom 5 | Main | 14.58 | 11.58 | 168.83 | Office, main flr bedroom |
| Other | Main | 17.25 | 7.75 | 133.68 | Laundry/Sewing Rm; Area: |
| Bathroom 1 | Main | 10.75 | 8.58 | 92.23 | Full Bath, guest main flr |
| Other | Main | 10.83 | 5.33 | 57.72 | Foyer, front door |
| Bedroom 1 | Upper | 17.00 | 20.00 | 340.00 | incl walk-in closets; Area: MASTER |
| Bathroom 2 | Upper | 17.00 | 11.91 | 202.47 | incl bath,shower,vanity; Area: MASTER |
| Bedroom 2 | Upper | 13.58 | 10.91 | 148.15 | |
| Bedroom 3 | Upper | 15.66 | 11.00 | 172.26 | |
| Bedroom 4 | Upper | 13.00 | 11.75 | 152.75 | |
| Bathroom 3 | Upper | 9.91 | 8.33 | 82.55 | Full, upstairs |
| Family Room | Lower | 45.75 | 16.66 | 762.19 | Area: FAMILY |
| Kitchen | Lower | 13.66 | 8.16 | 111.46 | kitchenette; Area: FAMILY |
| Bedroom 6 | Lower | 13.50 | 12.50 | 168.75 | Office |
| Bathroom 4 | Lower | 7.83 | 5.83 | 45.64 | 3/4 bath, downstairs |
| Other | Lower | 10.83 | 9.41 | 101.91 | Gym room |
| Bathroom 5 | pool area, in mech rm; Area: POOL |
Documents
Listing Office:
Mitchell Realty LLC
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.