315 E Good St, Chamberlain, SD 57325
$440,000
Property Type:
Residential
Bedrooms:
5
Baths:
5
Square Footage:
5,328
Status:
Closed
Current Price:
$440,000
List Date:
12/31/2013
Last Modified:
8/24/2024
Overview
Description
Listing Details MLS# 13-490
Contract Information
- Book Section
- Residential
- Begin Date
- 2013-12-30
- Sold Date
- 2014-07-24
- Directions
- Take the second exit into Chamberlain. Turn left on Main. Go through downtown. Go over the bridge and turn right just past the stucco house. Turn right on E Good driveway will be on right past park.
General Property Description
- SqFt. 1
- 2664
- SqFt. 2
- 2664
- Total Finished SqFt.
- 5328
- Age
- 1979
- Style (historical)
- Ranch
- Realtor.COM Type
- Residential - Single Family
- Total Bedrooms
- 5
- Total Bathrooms
- 5
- Total Full Baths
- 3
- Total Half Baths
- 2
- Garage Stall
- 2
- Garage Type
- Attach
- Parcel Number
- 29-320-52-0103
- Legal
- See private remarks.
- Basement (historical)
- Finished
Location Tax and Other Information
- House Number
- 315
- Street Direction Pfx
- E
- Street Name
- Good
- Street Suffix
- St
- State/Province
- SD
- Postal Code
- 57325
- County
- Brule
- Taxes
- 5834
- Tax Year
- 2012
Ammenities
- Deck
- 2 w/ low maintenace
- Patio
- 7 ft wide under deck
- Fire Place
- Yes
Construction
- Construction
- Frame
- Exterior Const
- Combination
- Floor 1
- Carpet
- Roof
- Shakes
- Walls 1
- Drywall
Utilities
- Air Conditioning
- Central
- Electricity
- Other
- Heat Fuel
- Other
- Heat Type
- Heat Pump
- Sewer
- City
- Water
- City
More Information
Appliances
- Dishwasher
- Yes
- Hood/Fan
- Yes
- Microwave
- Yes
- Range/Oven
- Yes
- Refrigerator
- Yes
- DRYER
- Yes
- WASHER
- Yes
Property Features
Ammenities:
Fire Place
Appliances:
Dishwasher; Hood/Fan; Microwave; Range/Oven; Refrigerator; DRYER; WASHER
Room Information
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | First | 27.50 | 16.41 | 451.27 | Vaulted / Fireplace. |
| Other | First | 6.66 | 7.58 | 50.48 | Front entry w closet.; # Rooms: 2 |
| Kitchen | First | 15.33 | 15.66 | 240.06 | Tile / Open / Island.; # Rooms: 3 |
| Bathroom 1 | First | 9.00 | 5.66 | 50.94 | 1/2 Bath w Deep wall of storage.; # Rooms: 4 |
| Utility Room | First | 7.08 | 8.00 | 56.64 | Mudroom / Deep wall of storage.; # Rooms: 5 |
| Dining Room | First | 13.75 | 17.41 | 239.38 | Big window big views.; # Rooms: 6 |
| Bedroom 1 | First | 19.16 | 14.50 | 277.82 | Master suiteconnects to sunroom. Closets; # Rooms: 7 |
| Bathroom 2 | First | 9.66 | 12.33 | 119.10 | Master Bath.; # Rooms: 8 |
| Other | First | 25.08 | 11.16 | 279.89 | Sunroom.; # Rooms: 9 |
| Other | First | 13.75 | 7.75 | 106.56 | Laundry w lots of storage.; # Rooms: 10 |
| Bedroom 2 | First | 13.58 | 14.66 | 199.08 | 2 large closets.; # Rooms: 11 |
| Bedroom 3 | First | 13.58 | 15.41 | 209.26 | 2 closets.; # Rooms: 12 |
| Bathroom 3 | First | 11.66 | 5.00 | 58.30 | Full bath.; # Rooms: 13 |
| Bathroom 4 | Second | 9.58 | 5.16 | 49.43 | 1/2 bath LL.; # Rooms: 14 |
| Bedroom 4 | Second | 15.58 | 11.41 | 177.76 | Master suite 2 LL closests w bath.; # Rooms: 15 |
| Bathroom 5 | Second | 6.25 | 10.91 | 68.18 | Connected to bedroom 4.; # Rooms: 16 |
| Bedroom 5 | Second | 15.66 | 16.50 | 258.39 | Large closet / Large window.; # Rooms: 17 |
| Utility Room | Second | 12.58 | 32.16 | 404.57 | Furnace room.; # Rooms: 18 |
| Family Room | Second | 37.33 | 47.58 | 1776.16 | Includes pool table, wet bar, fireplace.; # Rooms: 19 |
| Other | First | 23.25 | 23.58 | 548.23 | Attached garage w infloor heat storage. |
Documents
Listing Office:
Fischer Rounds Real Estate
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.