170 Harmon, Mitchell, SD 57301
$575,000
Property Type:
Residential
Bedrooms:
4
Baths:
4
Square Footage:
3,007
Status:
Closed
Current Price:
$575,000
List Date:
8/20/2007
Last Modified:
8/24/2024
Overview
Description
Listing Details MLS# 07-430
Contract Information
- Book Section
- Residential
- Begin Date
- 2007-08-13
- Sold Date
- 2009-05-29
General Property Description
- Total Finished SqFt.
- 3007
- Age
- 1992
- Style (historical)
- Multilevel
- Realtor.COM Type
- Residential - Single Family
- Total Bedrooms
- 4
- Total Bathrooms
- 4
- Total Full Baths
- 4
- Garage Stall
- 4
- Legal
- Lots 36, 36A, 37, 37A, Sunset Point
- Basement (historical)
- 2131 sq.ft - walkout
Location Tax and Other Information
- House Number
- 170
- Street Name
- Harmon
- State/Province
- SD
- Postal Code
- 57301
- County
- Davison
- Taxes
- 8227.82
- Tax Year
- 2007
Utilities
- Air Conditioning
- Central
- Heat Fuel
- Natural Gas
- Heat Type
- Hot Air
- Sewer
- City
- Water
- City
Room Information
| Room Name | Level | Length | Width | Area | Remarks |
|---|---|---|---|---|---|
| Living Room | Main | 20.10 | 13.00 | 261.30 | living & dining |
| Dining Room | Main | 19.00 | 15.00 | 285.00 | formal |
| Kitchen | Main | 14.00 | 15.00 | 210.00 | |
| Family Room | Main | 21.00 | 15.40 | 323.40 | |
| Utility Room | Main | ||||
| Bathroom 1 | Main | Full | |||
| Bathroom 2 | Main | Full | |||
| Bedroom 1 | Main | 11.10 | 11.30 | 125.43 | |
| Bedroom 2 | Main | 11.40 | 12.10 | 137.94 | |
| Other | Main | 10.50 | 7.90 | 82.95 | Nursery |
| Other | Main | 11.10 | 20.00 | 222.00 | Sunroom |
| Bedroom 3 | Upper | 13.00 | Width: 23 + 15.5 | ||
| Bathroom 3 | Upper | Full | |||
| Other | Upper | 14.50 | 8.00 | 116.00 | walk-in closet |
| Family Room | Lower | 32.60 | Irregular; Width: 19+ | ||
| Bathroom 4 | Lower | Full | |||
| Bedroom 4 | Lower | 11.00 | 11.40 | 125.40 | |
| Bedroom 5 | Lower | 10.50 | 16.50 | 173.25 | no egress |
| Other | Lower | 12.00 | 10.80 | 129.60 | Office |
| Other | Lower | 13.60 | 9.10 | 123.76 | Hot Tub Room |
Listing Office:
Crane Realty
Last Updated: August - 24 - 2024
Information deemed reliable but not guaranteed.